A field guide that revolutionizes warbler identification
Warblers are among the most challenging birds to identify. They exhibit an array of seasonal plumages and have distinctive yet oft-confused calls and songs. The Warbler Guide enables you to quickly identify any of the 56 species of warblers in the United States and Canada. This groundbreaking guide features more than 1,000 stunning color photos, extensive species accounts with multiple viewing angles, and an entirely new system of vocalization analysis that helps you distinguish songs and calls.
The Warbler Guide revolutionizes birdwatching, making warbler identification easier than ever before. For more information, please see the author videos on the Princeton University Press website.
Die Inhaltsangabe kann sich auf eine andere Ausgabe dieses Titels beziehen.
Tom Stephenson's articles and photos have appeared in Birding and Bird Watcher's Digest, at Surfbirds.com, and in the Handbook of the Birds of the World. He has guided groups across the United States and Asia. A musician, he has had several Grammy and Academy Award winners as clients, and was director of technology at Roland Corporation. Scott Whittle lives in Cape May, New Jersey, and has twenty years of experience as a professional photographer and educator. He holds an MFA in photography from the School of Visual Arts in New York, is a fellow of the MacDowell Colony, and is a onetime New York State Big Year record holder.
"The Warbler Guide arrived the other day and it is amazing! Such a complete compendium! [A]nd yet not daunting to someone just starting to love the 'jewels of the bird world' and getting past the 'all I can see is their bellies because they're up in the treetops!' . . . I can't wait to introduce it to my Illinois Audubon chapter members!"--Darlene Fiske
"The whole book has a refreshingly fresh approach. The authors and illustrator have put a lot of thought into how really to help us identify these birds. This is definitely not 'just another field guide'."--Mark Avery
| How to Use This Book....................................................... | 6 |
| Icons and Key Terms........................................................ | 8 |
| How to Use the Maps........................................................ | 10 |
| Topographic Tour........................................................... | 12 |
| What to Notice on a Warbler................................................ | 16 |
| Aging and Sexing Warblers.................................................. | 56 |
| Understanding Sonograms.................................................... | 62 |
| How to Listen to Warbler Songs............................................. | 68 |
| Learning Chip and Flight Calls............................................. | 90 |
| Visual Finder Guides....................................................... | 100 |
| Warbler Song Finder Charts................................................. | 116 |
| Chip Call Finder........................................................... | 130 |
| Flight Call Finder......................................................... | 134 |
| Species Accounts........................................................... | 138 |
| American Redstart Male..................................................... | 138 |
| American Redstart F/lyM.................................................... | 146 |
| Audubon's Bright........................................................... | 476 |
| Audubon's Drab............................................................. | 480 |
| Bay-breasted Bright........................................................ | 150 |
| Bay-breasted Drab.......................................................... | 156 |
| Black-and-white............................................................ | 160 |
| Blackburnian Bright........................................................ | 166 |
| Blackburnian Drab.......................................................... | 172 |
| Blackpoll Spring........................................................... | 176 |
| Blackpoll Fall............................................................. | 182 |
| Black-throated Blue Male................................................... | 186 |
| Black-throated Blue Female................................................. | 192 |
| Black-throated Gray........................................................ | 196 |
| Black-throated Green....................................................... | 202 |
| Blue-winged................................................................ | 208 |
| Brewster's................................................................. | 214 |
| Canada..................................................................... | 216 |
| Cape May Bright............................................................ | 222 |
| Cape May Drab.............................................................. | 228 |
| Cerulean................................................................... | 232 |
| Chestnut-sided Bright...................................................... | 238 |
| Chestnut-sided Drab........................................................ | 244 |
| Colima..................................................................... | 248 |
| Common Yellowthroat AdM.................................................... | 254 |
| Common Yellowthroat F/lyM.................................................. | 260 |
| Connecticut Bright......................................................... | 264 |
| Connecticut Drab........................................................... | 270 |
| Crescent-chested........................................................... | 498 |
| Fan-tailed................................................................. | 500 |
| Golden-cheeked............................................................. | 274 |
| Golden-crowned............................................................. | 502 |
| Golden-winged.............................................................. | 280 |
| Grace's.................................................................... | 286 |
| Gray-crowned Yellowthroat.................................................. | 504 |
| Hermit..................................................................... | 294 |
| Hooded..................................................................... | 300 |
| Kentucky................................................................... | 306 |
| Kirtland's................................................................. | 312 |
| Lawrence's................................................................. | 214 |
| Louisiana Waterthrush...................................................... | 318 |
| Lucy's..................................................................... | 324 |
| MacGillivray's Bright...................................................... | 330 |
| MacGillivray's Drab........................................................ | 336 |
| Magnolia Bright............................................................ | 340 |
| Magnolia Drab.............................................................. | 346 |
| Mourning Bright............................................................ | 350 |
| Mourning Drab.............................................................. | 356 |
| Myrtle Bright.............................................................. | 476 |
| Myrtle Drab................................................................ | 480 |
| Nashville.................................................................. | 360 |
| Northern Parula............................................................ | 366 |
| Northern Waterthrush....................................................... | 372 |
| Olive Warbler.............................................................. | 522 |
| Orange-crowned............................................................. | 378 |
| Ovenbird................................................................... | 384 |
| Painted... |
„Über diesen Titel“ kann sich auf eine andere Ausgabe dieses Titels beziehen.
Anbieter: Zoom Books East, Glendale Heights, IL, USA
Zustand: good. Book is in good condition and may include underlining highlighting and minimal wear. The book can also include "From the library of" labels. May not contain miscellaneous items toys, dvds, etc. . We offer 100% money back guarantee and 24 7 customer service. Bestandsnummer des Verkäufers ZEV.0691154821.G
Anzahl: 1 verfügbar
Anbieter: Better World Books, Mishawaka, IN, USA
Zustand: Very Good. Former library copy. Pages intact with possible writing/highlighting. Binding strong with minor wear. Dust jackets/supplements may not be included. Includes library markings. Stock photo provided. Product includes identifying sticker. Better World Books: Buy Books. Do Good. Bestandsnummer des Verkäufers 4191880-75
Anzahl: 1 verfügbar
Anbieter: Deadstock Gear, Fort Oglethorpe, GA, USA
flexibound. Zustand: Very Good. Satisfaction guaranteed. Thank you! Bestandsnummer des Verkäufers 11-05-2026-Bulk-Shelf 48/A170
Anzahl: 1 verfügbar
Anbieter: BURNSY'S BOOKS, Larkspur, CO, USA
flexibound. New condition - prompt shipping. Bestandsnummer des Verkäufers 12-9465
Anzahl: 1 verfügbar
Anbieter: Lakeside Bookshop, Bradford, NH, USA
Soft cover. Zustand: Very Good. This is a soft cover book in very good condition. The pages are clean and tight. There are no markings on the pages. The book appears to have very little, if any, use. Bestandsnummer des Verkäufers ABE-1794403327279
Anzahl: 1 verfügbar
Anbieter: GreatBookPrices, Columbia, MD, USA
Zustand: New. Bestandsnummer des Verkäufers 13405381-n
Anzahl: 1 verfügbar
Anbieter: INDOO, Avenel, NJ, USA
Zustand: New. Bestandsnummer des Verkäufers 9780691154824
Anzahl: Mehr als 20 verfügbar
Anbieter: GreatBookPrices, Columbia, MD, USA
Zustand: As New. Unread book in perfect condition. Bestandsnummer des Verkäufers 13405381
Anzahl: 1 verfügbar
Anbieter: INDOO, Avenel, NJ, USA
Zustand: As New. Unread copy in mint condition. Bestandsnummer des Verkäufers PG9780691154824
Anzahl: Mehr als 20 verfügbar
Anbieter: BargainBookStores, Grand Rapids, MI, USA
Paperback or Softback. Zustand: New. The Warbler Guide. Book. Bestandsnummer des Verkäufers BBS-9780691154824