Encuadernación de tapa blanda. Zustand: Como Nuevo.
paperback. Zustand: Very Good.
paperback. Zustand: Very Good.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 84,90
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 84,90
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Anbieter: Ria Christie Collections, Uxbridge, Vereinigtes Königreich
EUR 84,90
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New. In.
Zustand: As New. Unread book in perfect condition.
Zustand: As New. Unread book in perfect condition.
Zustand: As New. Unread book in perfect condition.
Zustand: As New. Unread book in perfect condition.
Sprache: Englisch
Verlag: Springer Verlag, Singapore, SG, 2024
ISBN 10: 9819787483 ISBN 13: 9789819787487
Anbieter: Rarewaves.com USA, London, LONDO, Vereinigtes Königreich
EUR 106,75
Anzahl: Mehr als 20 verfügbar
In den WarenkorbPaperback. Zustand: New. 2024 ed.
EUR 107,55
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New.
Anbieter: GreatBookPricesUK, Woodford Green, Vereinigtes Königreich
EUR 98,49
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: As New. Unread book in perfect condition.
Anbieter: GreatBookPricesUK, Woodford Green, Vereinigtes Königreich
EUR 100,53
Anzahl: Mehr als 20 verfügbar
In den WarenkorbZustand: New.
Zustand: New. 2024th edition NO-PA16APR2015-KAP.
Zustand: New. 2024th edition NO-PA16APR2015-KAP.
Zustand: New. 2024th edition NO-PA16APR2015-KAP.
Taschenbuch. Zustand: Neu. Data Science | 11th International Conference of Pioneering Computer Scientists, Engineers and Educators, ICPCSEE 2025, Hiroshima, Japan, September 19-21, 2025, Proceedings | Yi Yu (u. a.) | Taschenbuch | xix | Englisch | 2025 | Springer | EAN 9789819525652 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Zustand: Hervorragend. Zustand: Hervorragend | Seiten: 366 | Sprache: Englisch | Produktart: Bücher | This three-volume set CCIS 2213-2215 constitutes the refereed proceedings of the 10th International Conference of Pioneering Computer Scientists, Engineers and Educators, ICPCSEE 2024, held in Macau, China, during September 27¿30, 2024.The 74 full papers and 3 short papers presented in these three volumes were carefully reviewed and selected from 249 submissions.The papers are organized in the following topical sections:Part I: Novel methods or tools used in big data and its applications; applications of data science.Part II: Education research, methods and materials for data science and engine; data security and privacy; big data mining and knowledge management.Part III: Infrastructure for data science; social media and recommendation system; multimedia data management and analysis.
Taschenbuch. Zustand: Neu. Data Science | 10th International Conference of Pioneering Computer Scientists, Engineers and Educators, ICPCSEE 2024, Macao, China, September 27-30, 2024, Proceedings, Part III | Chengzhong Xu (u. a.) | Taschenbuch | xvii | Englisch | 2024 | Springer | EAN 9789819787487 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Taschenbuch. Zustand: Neu. Data Science | 10th International Conference of Pioneering Computer Scientists, Engineers and Educators, ICPCSEE 2024, Macao, China, September 27-30, 2024, Proceedings, Part II | Chengzhong Xu (u. a.) | Taschenbuch | xvii | Englisch | 2024 | Springer | EAN 9789819787456 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Taschenbuch. Zustand: Neu. Data Science | 10th International Conference of Pioneering Computer Scientists, Engineers and Educators, ICPCSEE 2024, Macao, China, September 27-30, 2024, Proceedings, Part I | Chengzhong Xu (u. a.) | Taschenbuch | xxv | Englisch | 2024 | Springer | EAN 9789819787425 | Verantwortliche Person für die EU: Springer Verlag GmbH, Tiergartenstr. 17, 69121 Heidelberg, juergen[dot]hartmann[at]springer[dot]com | Anbieter: preigu.
Zustand: Hervorragend. Zustand: Hervorragend | Seiten: 364 | Sprache: Englisch | Produktart: Bücher | This three-volume set CCIS 2213-2215 constitutes the refereed proceedings of the 10th International Conference of Pioneering Computer Scientists, Engineers and Educators, ICPCSEE 2024, held in Macau, China, during September 27¿30, 2024.The 74 full papers and 3 short papers presented in these three volumes were carefully reviewed and selected from 249 submissions.The papers are organized in the following topical sections:Part I: Novel methods or tools used in big data and its applications; applications of data science.Part II: Education research, methods and materials for data science and engine; data security and privacy; big data mining and knowledge management.Part III: Infrastructure for data science; social media and recommendation system; multimedia data management and analysis.
Anbieter: Revaluation Books, Exeter, Vereinigtes Königreich
EUR 145,97
Anzahl: 2 verfügbar
In den WarenkorbPaperback. Zustand: Brand New. 200 pages. 10.00x7.00x10.00 inches. In Stock.
Taschenbuch. Zustand: Neu. Druck auf Anfrage Neuware - Printed after ordering - This book constitutes the refereed proceedings of the 11th International Conference onData Science, ICPCSEE 2025, held in Hiroshima, Japan,during September 19 21, 2025.The 41 full papers and 1 short papers included in this book were carefully reviewed andselected from 135 submissions. They were organized in topical sections as follows: Education using big data, intelligent computing or data mining, etc.; Education research, methods and materials for data science and engineering; Machine Learning for Data Science; Basic Theory and Techniques for Data Science; Application of Blockchain; Big Data Management and Applications; Industrial Digitization and Applications; Applications of Data Science; Data Security and Privacy; Data-driven Scientific Research; and Novel methods for data analytics.
Taschenbuch. Zustand: Neu. Druck auf Anfrage Neuware - Printed after ordering - This three-volume set CCIS 2213-2215 constitutes the refereed proceedings of the 10th International Conference of Pioneering Computer Scientists, Engineers and Educators, ICPCSEE 2024, held in Macau, China, during September 27-30, 2024.The 74 full papers and 3 short papers presented in these three volumes were carefully reviewed and selected from 249 submissions.The papers are organized in the following topical sections:Part I: Novel methods or tools used in big data and its applications; applications of data science.Part II: Education research, methods and materials for data science and engine; data security and privacy; big data mining and knowledge management.Part III: Infrastructure for data science; social media and recommendation system; multimedia data management and analysis.